---
title: "Uranium and Radium in Vermont Well Water"
url: https://vermontradon.com/uranium-radium-well-water-vermont/
description: "Radon isn't the only natural radioactivity in Vermont wells. What the standard well test checks, the limits for uranium, radium and gross alpha, and next steps."
last_reviewed: 2026-10-25
source: "Vermont Department of Health; WQA. Each fact is footnoted to its source below."
publisher: "Vermont Radon, an independent guide, not affiliated with the Vermont Department of Health or EPA. Not medical advice."
---

# Uranium and radium in Vermont well water

On a well or spring? The Health Department’s standard well test, every five years, already checks for uranium and radium.[^1] Above the state standard, it recommends treating your water.[^2]

## Testing

- **Uranium:** part of the inorganic chemicals test (Kit C, $100).[^1]
- **Gross alpha radiation** (energy given off as certain radioactive elements break down)[^2]: Kit RA, $45.[^1]

Order from the Lab’s webstore or call 802-338-4724.[^1] You can’t see, smell or taste them. They can seep into a well from nearby rock, so testing is the only way to know.[^2]

## Is my result a problem?

| Element | Vermont drinking water standard |
| --- | --- |
| Uranium | 0.020 mg/L (milligrams per liter) |
| Combined radium 226/228 | 5 [pCi/L](https://vermontradon.com/radon-glossary/#pci-l) |
| Adjusted gross alpha | 15 pCi/L |

Above any of these, treat your water. A gross alpha result over 5 pCi/L needs more calculation or testing.[^2]

Treatment options

- **Reverse osmosis** removes all of them; choose a system certified to NSF/ANSI Standard 58.[^2]
- **A water softener** lowers radium, not uranium.[^2]
- **Anion exchange** lowers uranium, not radium.[^2]

A water treatment professional can tell you which system fits; the Health Department points to the [Water Quality Association directory](https://find.wqa.org/programs-services/resources/find-providers/find-certified-professionals).[^2][^3] Retest after any system is installed.[^2]

## Test your air for radon too

Radon may be present where these elements are.[^2] [How to test your home](https://vermontradon.com/how-to-test/)

## By town

Across the towns the Health Department shows (20 or more results each), 1.1% of uranium results and 6% of gross alpha results were above the standard, by our count.[^4][^5]

Uranium, 205 towns

*Uranium in private well and spring water by Vermont town, highest share above the standard first*

| Town | Results | Above the standard |
| --- | --- | --- |
| [Westmore](https://vermontradon.com/towns/westmore/) | 58 | 28% |
| [Barton](https://vermontradon.com/towns/barton/) | 49 | 18% |
| [Morgan](https://vermontradon.com/towns/morgan/) | 24 | 17% |
| [Newport Town](https://vermontradon.com/towns/newport-town/) | 49 | 16% |
| [Pittsford](https://vermontradon.com/towns/pittsford/) | 60 | 15% |
| [Peacham](https://vermontradon.com/towns/peacham/) | 64 | 13% |
| [Brownington](https://vermontradon.com/towns/brownington/) | 28 | 11% |
| [St. George](https://vermontradon.com/towns/saint-george/) | 97 | 10% |
| [Townshend](https://vermontradon.com/towns/townshend/) | 45 | 9% |
| [Cabot](https://vermontradon.com/towns/cabot/) | 110 | 7% |
| [Hubbardton](https://vermontradon.com/towns/hubbardton/) | 55 | 7% |
| [Richford](https://vermontradon.com/towns/richford/) | 59 | 7% |
| [Hinesburg](https://vermontradon.com/towns/hinesburg/) | 413 | 6% |
| [Castleton](https://vermontradon.com/towns/castleton/) | 165 | 6% |
| [Derby](https://vermontradon.com/towns/derby/) | 78 | 5% |
| [Cornwall](https://vermontradon.com/towns/cornwall/) | 123 | 5% |
| [Stamford](https://vermontradon.com/towns/stamford/) | 21 | 5% |
| [Reading](https://vermontradon.com/towns/reading/) | 44 | 5% |
| [Enosburgh](https://vermontradon.com/towns/enosburgh/) | 69 | 4% |
| [Charleston](https://vermontradon.com/towns/charleston/) | 47 | 4% |
| [Middletown Springs](https://vermontradon.com/towns/middletown-springs/) | 46 | 4% |
| [Marshfield](https://vermontradon.com/towns/marshfield/) | 76 | 4% |
| [Dover](https://vermontradon.com/towns/dover/) | 54 | 4% |
| [Brandon](https://vermontradon.com/towns/brandon/) | 56 | 4% |
| [Williston](https://vermontradon.com/towns/williston/) | 320 | 3% |
| [Orange](https://vermontradon.com/towns/orange/) | 29 | 3% |
| [Waltham](https://vermontradon.com/towns/waltham/) | 30 | 3% |
| [Dorset](https://vermontradon.com/towns/dorset/) | 77 | 3% |
| [Fairfield](https://vermontradon.com/towns/fairfield/) | 119 | 3% |
| [Rupert](https://vermontradon.com/towns/rupert/) | 41 | 2% |
| [Fairfax](https://vermontradon.com/towns/fairfax/) | 348 | 2% |
| [Pawlet](https://vermontradon.com/towns/pawlet/) | 88 | 2% |
| [Shrewsbury](https://vermontradon.com/towns/shrewsbury/) | 44 | 2% |
| [Groton](https://vermontradon.com/towns/groton/) | 52 | 2% |
| [Richmond](https://vermontradon.com/towns/richmond/) | 387 | 2% |
| [New Haven](https://vermontradon.com/towns/new-haven/) | 165 | 2% |
| [Plymouth](https://vermontradon.com/towns/plymouth/) | 57 | 2% |
| [Hardwick](https://vermontradon.com/towns/hardwick/) | 63 | 2% |
| [Pownal](https://vermontradon.com/towns/pownal/) | 62 | 2% |
| [Morristown](https://vermontradon.com/towns/morristown/) | 196 | 2% |
| [Westford](https://vermontradon.com/towns/westford/) | 195 | 2% |
| [Milton](https://vermontradon.com/towns/milton/) | 296 | 1% |
| [Shelburne](https://vermontradon.com/towns/shelburne/) | 236 | 1% |
| [Montgomery](https://vermontradon.com/towns/montgomery/) | 75 | 1% |
| [Alburgh](https://vermontradon.com/towns/alburgh/) | 83 | 1% |
| [Colchester](https://vermontradon.com/towns/colchester/) | 354 | 1% |
| [Essex](https://vermontradon.com/towns/essex/) | 283 | 1% |
| [Bennington](https://vermontradon.com/towns/bennington/) | 101 | 1% |
| [Cambridge](https://vermontradon.com/towns/cambridge/) | 219 | 1% |
| [Georgia](https://vermontradon.com/towns/georgia/) | 302 | 0% |
| [Charlotte](https://vermontradon.com/towns/charlotte/) | 573 | 0% |
| [Jericho](https://vermontradon.com/towns/jericho/) | 379 | 0% |
| [Stowe](https://vermontradon.com/towns/stowe/) | 375 | 0% |
| [Underhill](https://vermontradon.com/towns/underhill/) | 317 | 0% |
| [Waterbury](https://vermontradon.com/towns/waterbury/) | 261 | 0% |
| [Norwich](https://vermontradon.com/towns/norwich/) | 210 | 0% |
| [St. Albans Town](https://vermontradon.com/towns/saint-albans-town/) | 205 | 0% |
| [Ferrisburgh](https://vermontradon.com/towns/ferrisburgh/) | 203 | 0% |
| [Monkton](https://vermontradon.com/towns/monkton/) | 199 | 0% |
| [Hartford](https://vermontradon.com/towns/hartford/) | 179 | 0% |
| [Warren](https://vermontradon.com/towns/warren/) | 179 | 0% |
| [East Montpelier](https://vermontradon.com/towns/east-montpelier/) | 176 | 0% |
| [Thetford](https://vermontradon.com/towns/thetford/) | 174 | 0% |
| [Swanton](https://vermontradon.com/towns/swanton/) | 172 | 0% |
| [Middlesex](https://vermontradon.com/towns/middlesex/) | 168 | 0% |
| [Highgate](https://vermontradon.com/towns/highgate/) | 162 | 0% |
| [Lincoln](https://vermontradon.com/towns/lincoln/) | 162 | 0% |
| [Huntington](https://vermontradon.com/towns/huntington/) | 158 | 0% |
| [South Hero](https://vermontradon.com/towns/south-hero/) | 145 | 0% |
| [Waitsfield](https://vermontradon.com/towns/waitsfield/) | 145 | 0% |
| [Calais](https://vermontradon.com/towns/calais/) | 141 | 0% |
| [Bristol](https://vermontradon.com/towns/bristol/) | 139 | 0% |
| [Barre Town](https://vermontradon.com/towns/barre-town/) | 133 | 0% |
| [Starksboro](https://vermontradon.com/towns/starksboro/) | 133 | 0% |
| [Berlin](https://vermontradon.com/towns/berlin/) | 130 | 0% |
| [Danville](https://vermontradon.com/towns/danville/) | 125 | 0% |
| [Woodstock](https://vermontradon.com/towns/woodstock/) | 121 | 0% |
| [Randolph](https://vermontradon.com/towns/randolph/) | 119 | 0% |
| [Fayston](https://vermontradon.com/towns/fayston/) | 117 | 0% |
| [Duxbury](https://vermontradon.com/towns/duxbury/) | 115 | 0% |
| [Hartland](https://vermontradon.com/towns/hartland/) | 107 | 0% |
| [Northfield](https://vermontradon.com/towns/northfield/) | 106 | 0% |
| [Moretown](https://vermontradon.com/towns/moretown/) | 104 | 0% |
| [Fletcher](https://vermontradon.com/towns/fletcher/) | 100 | 0% |
| [Salisbury](https://vermontradon.com/towns/salisbury/) | 99 | 0% |
| [Hyde Park](https://vermontradon.com/towns/hyde-park/) | 97 | 0% |
| [Bolton](https://vermontradon.com/towns/bolton/) | 94 | 0% |
| [Burke](https://vermontradon.com/towns/burke/) | 94 | 0% |
| [Killington](https://vermontradon.com/towns/killington/) | 93 | 0% |
| [Berkshire](https://vermontradon.com/towns/berkshire/) | 91 | 0% |
| [Londonderry](https://vermontradon.com/towns/londonderry/) | 89 | 0% |
| [Franklin](https://vermontradon.com/towns/franklin/) | 88 | 0% |
| [Middlebury](https://vermontradon.com/towns/middlebury/) | 88 | 0% |
| [Poultney](https://vermontradon.com/towns/poultney/) | 88 | 0% |
| [Royalton](https://vermontradon.com/towns/royalton/) | 86 | 0% |
| [Westminster](https://vermontradon.com/towns/westminster/) | 86 | 0% |
| [Grafton](https://vermontradon.com/towns/grafton/) | 85 | 0% |
| [Sheldon](https://vermontradon.com/towns/sheldon/) | 85 | 0% |
| [Williamstown](https://vermontradon.com/towns/williamstown/) | 85 | 0% |
| [Craftsbury](https://vermontradon.com/towns/craftsbury/) | 84 | 0% |
| [Worcester](https://vermontradon.com/towns/worcester/) | 84 | 0% |
| [Brookfield](https://vermontradon.com/towns/brookfield/) | 82 | 0% |
| [Shaftsbury](https://vermontradon.com/towns/shaftsbury/) | 82 | 0% |
| [Bethel](https://vermontradon.com/towns/bethel/) | 81 | 0% |
| [Ludlow](https://vermontradon.com/towns/ludlow/) | 81 | 0% |
| [Rutland Town](https://vermontradon.com/towns/rutland-town/) | 81 | 0% |
| [Wells](https://vermontradon.com/towns/wells/) | 81 | 0% |
| [Corinth](https://vermontradon.com/towns/corinth/) | 79 | 0% |
| [Greensboro](https://vermontradon.com/towns/greensboro/) | 79 | 0% |
| [Jamaica](https://vermontradon.com/towns/jamaica/) | 79 | 0% |
| [Leicester](https://vermontradon.com/towns/leicester/) | 78 | 0% |
| [Putney](https://vermontradon.com/towns/putney/) | 78 | 0% |
| [Tunbridge](https://vermontradon.com/towns/tunbridge/) | 77 | 0% |
| [Weathersfield](https://vermontradon.com/towns/weathersfield/) | 77 | 0% |
| [Barnard](https://vermontradon.com/towns/barnard/) | 75 | 0% |
| [Rockingham](https://vermontradon.com/towns/rockingham/) | 75 | 0% |
| [Pomfret](https://vermontradon.com/towns/pomfret/) | 73 | 0% |
| [Johnson](https://vermontradon.com/towns/johnson/) | 72 | 0% |
| [Mount Holly](https://vermontradon.com/towns/mount-holly/) | 72 | 0% |
| [Newbury](https://vermontradon.com/towns/newbury/) | 72 | 0% |
| [Burlington](https://vermontradon.com/towns/burlington/) | 70 | 0% |
| [Dummerston](https://vermontradon.com/towns/dummerston/) | 70 | 0% |
| [Manchester](https://vermontradon.com/towns/manchester/) | 70 | 0% |
| [Bridgewater](https://vermontradon.com/towns/bridgewater/) | 69 | 0% |
| [Ripton](https://vermontradon.com/towns/ripton/) | 69 | 0% |
| [Bakersfield](https://vermontradon.com/towns/bakersfield/) | 68 | 0% |
| [Lyndon](https://vermontradon.com/towns/lyndon/) | 67 | 0% |
| [Springfield](https://vermontradon.com/towns/springfield/) | 67 | 0% |
| [Elmore](https://vermontradon.com/towns/elmore/) | 66 | 0% |
| [Orwell](https://vermontradon.com/towns/orwell/) | 66 | 0% |
| [Wilmington](https://vermontradon.com/towns/wilmington/) | 65 | 0% |
| [Isle La Motte](https://vermontradon.com/towns/isle-la-motte/) | 64 | 0% |
| [Barnet](https://vermontradon.com/towns/barnet/) | 63 | 0% |
| [Brattleboro](https://vermontradon.com/towns/brattleboro/) | 63 | 0% |
| [Plainfield](https://vermontradon.com/towns/plainfield/) | 63 | 0% |
| [Chester](https://vermontradon.com/towns/chester/) | 62 | 0% |
| [Rochester](https://vermontradon.com/towns/rochester/) | 62 | 0% |
| [Wolcott](https://vermontradon.com/towns/wolcott/) | 62 | 0% |
| [Woodbury](https://vermontradon.com/towns/woodbury/) | 62 | 0% |
| [Sharon](https://vermontradon.com/towns/sharon/) | 61 | 0% |
| [Andover](https://vermontradon.com/towns/andover/) | 60 | 0% |
| [Guilford](https://vermontradon.com/towns/guilford/) | 59 | 0% |
| [Newfane](https://vermontradon.com/towns/newfane/) | 59 | 0% |
| [Strafford](https://vermontradon.com/towns/strafford/) | 59 | 0% |
| [Waterford](https://vermontradon.com/towns/waterford/) | 59 | 0% |
| [Eden](https://vermontradon.com/towns/eden/) | 56 | 0% |
| [Glover](https://vermontradon.com/towns/glover/) | 56 | 0% |
| [South Burlington](https://vermontradon.com/towns/south-burlington/) | 56 | 0% |
| [Bradford](https://vermontradon.com/towns/bradford/) | 54 | 0% |
| [Chelsea](https://vermontradon.com/towns/chelsea/) | 54 | 0% |
| [Weybridge](https://vermontradon.com/towns/weybridge/) | 54 | 0% |
| [St. Johnsbury](https://vermontradon.com/towns/saint-johnsbury/) | 53 | 0% |
| [Winhall](https://vermontradon.com/towns/winhall/) | 53 | 0% |
| [Chittenden](https://vermontradon.com/towns/chittenden/) | 52 | 0% |
| [Hancock](https://vermontradon.com/towns/hancock/) | 51 | 0% |
| [Cavendish](https://vermontradon.com/towns/cavendish/) | 50 | 0% |
| [Montpelier](https://vermontradon.com/towns/montpelier/) | 50 | 0% |
| [Troy](https://vermontradon.com/towns/troy/) | 50 | 0% |
| [Walden](https://vermontradon.com/towns/walden/) | 49 | 0% |
| [Clarendon](https://vermontradon.com/towns/clarendon/) | 47 | 0% |
| [Mendon](https://vermontradon.com/towns/mendon/) | 47 | 0% |
| [Fairlee](https://vermontradon.com/towns/fairlee/) | 46 | 0% |
| [Wallingford](https://vermontradon.com/towns/wallingford/) | 46 | 0% |
| [West Windsor](https://vermontradon.com/towns/west-windsor/) | 46 | 0% |
| [Weston](https://vermontradon.com/towns/weston/) | 45 | 0% |
| [Benson](https://vermontradon.com/towns/benson/) | 44 | 0% |
| [Washington](https://vermontradon.com/towns/washington/) | 43 | 0% |
| [Roxbury](https://vermontradon.com/towns/roxbury/) | 42 | 0% |
| [Sudbury](https://vermontradon.com/towns/sudbury/) | 42 | 0% |
| [Sutton](https://vermontradon.com/towns/sutton/) | 41 | 0% |
| [Waterville](https://vermontradon.com/towns/waterville/) | 41 | 0% |
| [Braintree](https://vermontradon.com/towns/braintree/) | 40 | 0% |
| [Jay](https://vermontradon.com/towns/jay/) | 40 | 0% |
| [Ryegate](https://vermontradon.com/towns/ryegate/) | 39 | 0% |
| [Marlboro](https://vermontradon.com/towns/marlboro/) | 38 | 0% |
| [Newark](https://vermontradon.com/towns/newark/) | 38 | 0% |
| [Pittsfield](https://vermontradon.com/towns/pittsfield/) | 38 | 0% |
| [Vershire](https://vermontradon.com/towns/vershire/) | 38 | 0% |
| [Concord](https://vermontradon.com/towns/concord/) | 35 | 0% |
| [Kirby](https://vermontradon.com/towns/kirby/) | 35 | 0% |
| [Whitingham](https://vermontradon.com/towns/whitingham/) | 35 | 0% |
| [Arlington](https://vermontradon.com/towns/arlington/) | 34 | 0% |
| [Belvidere](https://vermontradon.com/towns/belvidere/) | 34 | 0% |
| [Danby](https://vermontradon.com/towns/danby/) | 34 | 0% |
| [Shoreham](https://vermontradon.com/towns/shoreham/) | 34 | 0% |
| [Windham](https://vermontradon.com/towns/windham/) | 34 | 0% |
| [Topsham](https://vermontradon.com/towns/topsham/) | 32 | 0% |
| [Wardsboro](https://vermontradon.com/towns/wardsboro/) | 32 | 0% |
| [Albany](https://vermontradon.com/towns/albany/) | 31 | 0% |
| [Stockbridge](https://vermontradon.com/towns/stockbridge/) | 31 | 0% |
| [Brighton](https://vermontradon.com/towns/brighton/) | 30 | 0% |
| [Sunderland](https://vermontradon.com/towns/sunderland/) | 30 | 0% |
| [Coventry](https://vermontradon.com/towns/coventry/) | 29 | 0% |
| [Canaan](https://vermontradon.com/towns/canaan/) | 28 | 0% |
| [North Hero](https://vermontradon.com/towns/north-hero/) | 26 | 0% |
| [West Fairlee](https://vermontradon.com/towns/west-fairlee/) | 26 | 0% |
| [Irasburg](https://vermontradon.com/towns/irasburg/) | 24 | 0% |
| [Halifax](https://vermontradon.com/towns/halifax/) | 23 | 0% |
| [Vernon](https://vermontradon.com/towns/vernon/) | 22 | 0% |
| [Grand Isle](https://vermontradon.com/towns/grand-isle/) | 21 | 0% |
| [Lowell](https://vermontradon.com/towns/lowell/) | 21 | 0% |
| [Westfield](https://vermontradon.com/towns/westfield/) | 21 | 0% |
| [Goshen](https://vermontradon.com/towns/goshen/) | 20 | 0% |
| [Granville](https://vermontradon.com/towns/granville/) | 20 | 0% |
| [Wheelock](https://vermontradon.com/towns/wheelock/) | 20 | 0% |

Above 0.020 mg/L. Vermont Department of Health, retrieved October 25, 2026.[^4]

Gross alpha, 179 towns

*Gross alpha radiation in private well and spring water by Vermont town, highest share above the standard first*

| Town | Results | Above the standard |
| --- | --- | --- |
| [Middletown Springs](https://vermontradon.com/towns/middletown-springs/) | 30 | 47% |
| [Newport Town](https://vermontradon.com/towns/newport-town/) | 33 | 42% |
| [Richford](https://vermontradon.com/towns/richford/) | 36 | 39% |
| [St. George](https://vermontradon.com/towns/saint-george/) | 62 | 36% |
| [Westmore](https://vermontradon.com/towns/westmore/) | 40 | 35% |
| [Bakersfield](https://vermontradon.com/towns/bakersfield/) | 42 | 24% |
| [Castleton](https://vermontradon.com/towns/castleton/) | 102 | 22% |
| [Sudbury](https://vermontradon.com/towns/sudbury/) | 28 | 21% |
| [Ripton](https://vermontradon.com/towns/ripton/) | 52 | 21% |
| [Hubbardton](https://vermontradon.com/towns/hubbardton/) | 34 | 21% |
| [Peacham](https://vermontradon.com/towns/peacham/) | 47 | 19% |
| [Marshfield](https://vermontradon.com/towns/marshfield/) | 38 | 18% |
| [Hinesburg](https://vermontradon.com/towns/hinesburg/) | 274 | 18% |
| [Reading](https://vermontradon.com/towns/reading/) | 33 | 18% |
| [Bennington](https://vermontradon.com/towns/bennington/) | 34 | 18% |
| [Pittsford](https://vermontradon.com/towns/pittsford/) | 50 | 16% |
| [Richmond](https://vermontradon.com/towns/richmond/) | 255 | 15% |
| [Townshend](https://vermontradon.com/towns/townshend/) | 36 | 14% |
| [Pawlet](https://vermontradon.com/towns/pawlet/) | 52 | 14% |
| [Barton](https://vermontradon.com/towns/barton/) | 24 | 13% |
| [Williston](https://vermontradon.com/towns/williston/) | 223 | 12% |
| [Essex](https://vermontradon.com/towns/essex/) | 203 | 11% |
| [Cabot](https://vermontradon.com/towns/cabot/) | 71 | 11% |
| [Derby](https://vermontradon.com/towns/derby/) | 45 | 11% |
| [Glover](https://vermontradon.com/towns/glover/) | 27 | 11% |
| [Danby](https://vermontradon.com/towns/danby/) | 28 | 11% |
| [Hyde Park](https://vermontradon.com/towns/hyde-park/) | 66 | 11% |
| [Cornwall](https://vermontradon.com/towns/cornwall/) | 80 | 10% |
| [Dorset](https://vermontradon.com/towns/dorset/) | 50 | 10% |
| [Enosburgh](https://vermontradon.com/towns/enosburgh/) | 50 | 10% |
| [Pownal](https://vermontradon.com/towns/pownal/) | 40 | 10% |
| [Wallingford](https://vermontradon.com/towns/wallingford/) | 30 | 10% |
| [Wardsboro](https://vermontradon.com/towns/wardsboro/) | 20 | 10% |
| [Rochester](https://vermontradon.com/towns/rochester/) | 41 | 10% |
| [Fairfax](https://vermontradon.com/towns/fairfax/) | 209 | 10% |
| [Westford](https://vermontradon.com/towns/westford/) | 141 | 9% |
| [Groton](https://vermontradon.com/towns/groton/) | 33 | 9% |
| [Poultney](https://vermontradon.com/towns/poultney/) | 58 | 9% |
| [Morristown](https://vermontradon.com/towns/morristown/) | 140 | 8% |
| [Bolton](https://vermontradon.com/towns/bolton/) | 63 | 8% |
| [Dover](https://vermontradon.com/towns/dover/) | 38 | 8% |
| [Middlebury](https://vermontradon.com/towns/middlebury/) | 51 | 8% |
| [Williamstown](https://vermontradon.com/towns/williamstown/) | 52 | 8% |
| [Brandon](https://vermontradon.com/towns/brandon/) | 39 | 8% |
| [Fairfield](https://vermontradon.com/towns/fairfield/) | 81 | 7% |
| [Cambridge](https://vermontradon.com/towns/cambridge/) | 139 | 7% |
| [Putney](https://vermontradon.com/towns/putney/) | 42 | 7% |
| [Shrewsbury](https://vermontradon.com/towns/shrewsbury/) | 28 | 7% |
| [Waterville](https://vermontradon.com/towns/waterville/) | 29 | 7% |
| [Waitsfield](https://vermontradon.com/towns/waitsfield/) | 132 | 7% |
| [Berkshire](https://vermontradon.com/towns/berkshire/) | 60 | 7% |
| [Shaftsbury](https://vermontradon.com/towns/shaftsbury/) | 45 | 7% |
| [Wolcott](https://vermontradon.com/towns/wolcott/) | 45 | 7% |
| [Charleston](https://vermontradon.com/towns/charleston/) | 30 | 7% |
| [Starksboro](https://vermontradon.com/towns/starksboro/) | 94 | 6% |
| [Jamaica](https://vermontradon.com/towns/jamaica/) | 47 | 6% |
| [Montpelier](https://vermontradon.com/towns/montpelier/) | 33 | 6% |
| [Johnson](https://vermontradon.com/towns/johnson/) | 51 | 6% |
| [Middlesex](https://vermontradon.com/towns/middlesex/) | 120 | 6% |
| [Hardwick](https://vermontradon.com/towns/hardwick/) | 35 | 6% |
| [Weybridge](https://vermontradon.com/towns/weybridge/) | 35 | 6% |
| [Colchester](https://vermontradon.com/towns/colchester/) | 126 | 6% |
| [Killington](https://vermontradon.com/towns/killington/) | 90 | 6% |
| [Mendon](https://vermontradon.com/towns/mendon/) | 36 | 6% |
| [Chelsea](https://vermontradon.com/towns/chelsea/) | 38 | 5% |
| [Shelburne](https://vermontradon.com/towns/shelburne/) | 155 | 5% |
| [Lincoln](https://vermontradon.com/towns/lincoln/) | 116 | 5% |
| [Milton](https://vermontradon.com/towns/milton/) | 180 | 5% |
| [Barre Town](https://vermontradon.com/towns/barre-town/) | 83 | 5% |
| [Orwell](https://vermontradon.com/towns/orwell/) | 42 | 5% |
| [Franklin](https://vermontradon.com/towns/franklin/) | 66 | 5% |
| [Montgomery](https://vermontradon.com/towns/montgomery/) | 44 | 5% |
| [Waltham](https://vermontradon.com/towns/waltham/) | 22 | 5% |
| [Huntington](https://vermontradon.com/towns/huntington/) | 90 | 4% |
| [New Haven](https://vermontradon.com/towns/new-haven/) | 92 | 4% |
| [Springfield](https://vermontradon.com/towns/springfield/) | 46 | 4% |
| [Jericho](https://vermontradon.com/towns/jericho/) | 236 | 4% |
| [Calais](https://vermontradon.com/towns/calais/) | 95 | 4% |
| [Duxbury](https://vermontradon.com/towns/duxbury/) | 72 | 4% |
| [Newark](https://vermontradon.com/towns/newark/) | 24 | 4% |
| [Walden](https://vermontradon.com/towns/walden/) | 24 | 4% |
| [Fayston](https://vermontradon.com/towns/fayston/) | 129 | 4% |
| [Ferrisburgh](https://vermontradon.com/towns/ferrisburgh/) | 129 | 4% |
| [Mount Holly](https://vermontradon.com/towns/mount-holly/) | 53 | 4% |
| [Warren](https://vermontradon.com/towns/warren/) | 164 | 4% |
| [Newfane](https://vermontradon.com/towns/newfane/) | 27 | 4% |
| [Vershire](https://vermontradon.com/towns/vershire/) | 27 | 4% |
| [Waterbury](https://vermontradon.com/towns/waterbury/) | 192 | 4% |
| [Hartford](https://vermontradon.com/towns/hartford/) | 139 | 4% |
| [Royalton](https://vermontradon.com/towns/royalton/) | 83 | 4% |
| [Swanton](https://vermontradon.com/towns/swanton/) | 117 | 3% |
| [Bristol](https://vermontradon.com/towns/bristol/) | 88 | 3% |
| [Berlin](https://vermontradon.com/towns/berlin/) | 87 | 3% |
| [Sheldon](https://vermontradon.com/towns/sheldon/) | 58 | 3% |
| [Moretown](https://vermontradon.com/towns/moretown/) | 90 | 3% |
| [Ludlow](https://vermontradon.com/towns/ludlow/) | 60 | 3% |
| [Clarendon](https://vermontradon.com/towns/clarendon/) | 30 | 3% |
| [Jay](https://vermontradon.com/towns/jay/) | 31 | 3% |
| [Benson](https://vermontradon.com/towns/benson/) | 32 | 3% |
| [Highgate](https://vermontradon.com/towns/highgate/) | 99 | 3% |
| [Fairlee](https://vermontradon.com/towns/fairlee/) | 33 | 3% |
| [Bradford](https://vermontradon.com/towns/bradford/) | 35 | 3% |
| [Eden](https://vermontradon.com/towns/eden/) | 36 | 3% |
| [Rockingham](https://vermontradon.com/towns/rockingham/) | 37 | 3% |
| [Stowe](https://vermontradon.com/towns/stowe/) | 315 | 3% |
| [Wilmington](https://vermontradon.com/towns/wilmington/) | 42 | 2% |
| [West Windsor](https://vermontradon.com/towns/west-windsor/) | 44 | 2% |
| [Barnet](https://vermontradon.com/towns/barnet/) | 43 | 2% |
| [Newbury](https://vermontradon.com/towns/newbury/) | 43 | 2% |
| [Woodbury](https://vermontradon.com/towns/woodbury/) | 43 | 2% |
| [Bethel](https://vermontradon.com/towns/bethel/) | 45 | 2% |
| [Charlotte](https://vermontradon.com/towns/charlotte/) | 381 | 2% |
| [Elmore](https://vermontradon.com/towns/elmore/) | 48 | 2% |
| [Rutland Town](https://vermontradon.com/towns/rutland-town/) | 51 | 2% |
| [Manchester](https://vermontradon.com/towns/manchester/) | 50 | 2% |
| [Underhill](https://vermontradon.com/towns/underhill/) | 208 | 2% |
| [Corinth](https://vermontradon.com/towns/corinth/) | 53 | 2% |
| [Weathersfield](https://vermontradon.com/towns/weathersfield/) | 53 | 2% |
| [Craftsbury](https://vermontradon.com/towns/craftsbury/) | 57 | 2% |
| [Worcester](https://vermontradon.com/towns/worcester/) | 56 | 2% |
| [Wells](https://vermontradon.com/towns/wells/) | 55 | 2% |
| [Alburgh](https://vermontradon.com/towns/alburgh/) | 59 | 2% |
| [Pomfret](https://vermontradon.com/towns/pomfret/) | 66 | 2% |
| [Danville](https://vermontradon.com/towns/danville/) | 89 | 1% |
| [Monkton](https://vermontradon.com/towns/monkton/) | 117 | 1% |
| [Thetford](https://vermontradon.com/towns/thetford/) | 109 | 1% |
| [Norwich](https://vermontradon.com/towns/norwich/) | 149 | 1% |
| [St. Albans Town](https://vermontradon.com/towns/saint-albans-town/) | 146 | 1% |
| [Georgia](https://vermontradon.com/towns/georgia/) | 172 | 1% |
| [East Montpelier](https://vermontradon.com/towns/east-montpelier/) | 122 | 0% |
| [South Hero](https://vermontradon.com/towns/south-hero/) | 98 | 0% |
| [Woodstock](https://vermontradon.com/towns/woodstock/) | 96 | 0% |
| [Hartland](https://vermontradon.com/towns/hartland/) | 84 | 0% |
| [Grafton](https://vermontradon.com/towns/grafton/) | 76 | 0% |
| [Northfield](https://vermontradon.com/towns/northfield/) | 74 | 0% |
| [Randolph](https://vermontradon.com/towns/randolph/) | 72 | 0% |
| [Fletcher](https://vermontradon.com/towns/fletcher/) | 69 | 0% |
| [Greensboro](https://vermontradon.com/towns/greensboro/) | 66 | 0% |
| [Brookfield](https://vermontradon.com/towns/brookfield/) | 63 | 0% |
| [Salisbury](https://vermontradon.com/towns/salisbury/) | 63 | 0% |
| [Londonderry](https://vermontradon.com/towns/londonderry/) | 62 | 0% |
| [Westminster](https://vermontradon.com/towns/westminster/) | 59 | 0% |
| [Barnard](https://vermontradon.com/towns/barnard/) | 58 | 0% |
| [Burke](https://vermontradon.com/towns/burke/) | 52 | 0% |
| [Bridgewater](https://vermontradon.com/towns/bridgewater/) | 48 | 0% |
| [Dummerston](https://vermontradon.com/towns/dummerston/) | 47 | 0% |
| [Tunbridge](https://vermontradon.com/towns/tunbridge/) | 47 | 0% |
| [Plainfield](https://vermontradon.com/towns/plainfield/) | 45 | 0% |
| [Isle La Motte](https://vermontradon.com/towns/isle-la-motte/) | 44 | 0% |
| [Sharon](https://vermontradon.com/towns/sharon/) | 44 | 0% |
